NZ, Aust dominate British eventing top ten
Jumat, 09 November 2012
Tambah Komentar
Four New Zealand riders are inward the piece of employment past times 10 of rankings for British Eventing points, too are joined past times 2 Australians inward the list.
After a bumper season, Andrew Nicholson has a salubrious Pb over long-time competition William Fox-Pitt, amongst Oliver Townend inward third.
Top 20 BE Points riders:
1st | Mr Andrew Nicholson (NZL) | 2135 |
2nd | Mr William Fox-Pitt (GB) | 1608 |
3rd | Mr Oliver Townend (GB) | 1480 |
4th | Mr Paul Tapner (AUS) | 720 |
5th | Miss Gemma Tattersall (GB) | 693 |
6th | Mr Mark Todd (NZL) | 671 |
7th | Mrs Caroline Powell (NZL) | 665 |
8th | Mr Jonathan Paget (NZL) | 594 |
9th | Miss Piggy French (GB) | 577 |
10th | Mr Christopher Burton (AUS) | 572 |
11th | Miss Izzy Taylor (GB) | 564 |
12th | Mrs Lucinda Fredericks (AUS) | 546 |
13th | Mrs Kristina Cook (GB) | 467 |
14th | Mrs Lucy Jackson (NZL) | 456 |
15th | Mr Andrew Hoy (AUS) | 429 |
16th | Mr Matthew Wright (GB) | 424 |
17th | Mrs Kitty King (GB) | 414 |
18th | Mrs Polly Stockton (GB) | 406 |
19th | Mr Mark Kyle (IRL) | 390 |
20th | Mrs Pippa Funnell (GB) | 389 |
Belum ada Komentar untuk "NZ, Aust dominate British eventing top ten"
Posting Komentar